Program
Division
Schedule
Team
04/04/2023 | Blue Jays | Tiny Tornadoes | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/04/2023 | Dirty Birds | Hooligans | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/06/2023 | Chiefs | T-Rex | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/06/2023 | Crushers | Redbirds | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/10/2023 | Dirty Birds | Blue Jays | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/10/2023 | Tiny Tornadoes | Hooligans | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/11/2023 | Crushers | Chiefs | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/11/2023 | T-Rex | Redbirds | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/17/2023 | Blue Jays | Hooligans | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/17/2023 | Dirty Birds | Tiny Tornadoes | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/20/2023 | Crushers | T-Rex | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/20/2023 | Chiefs | Redbirds | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/24/2023 | Redbirds | Dirty Birds | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/24/2023 | T-Rex | Blue Jays | 7:00PM - 7:50PM | Collinsville / Field 3 |
04/25/2023 | Hooligans | Crushers | 6:00PM - 6:50PM | Collinsville / Field 3 |
04/25/2023 | Tiny Tornadoes | Chiefs | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/01/2023 | T-Rex | Tiny Tornadoes | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/01/2023 | Blue Jays | Chiefs | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/02/2023 | Dirty Birds | Crushers | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/02/2023 | Redbirds | Hooligans | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/08/2023 | Tiny Tornadoes | Crushers | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/08/2023 | Redbirds | Blue Jays | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/09/2023 | Hooligans | Chiefs | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/09/2023 | T-Rex | Dirty Birds | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/15/2023 | Redbirds | Tiny Tornadoes | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/15/2023 | Blue Jays | Crushers | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/16/2023 | Dirty Birds | Chiefs | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/16/2023 | T-Rex | Hooligans | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/22/2023 | Tiny Tornadoes | T-Rex | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/22/2023 | Crushers | Dirty Birds | 7:00PM - 7:50PM | Collinsville / Field 3 |
05/23/2023 | Hooligans | Redbirds | 6:00PM - 6:50PM | Collinsville / Field 3 |
05/23/2023 | Chiefs | Blue Jays | 7:00PM - 7:50PM | Collinsville / Field 3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.